The multi-parameter water quality online monitoring analyzer, based on sensor and loT technology, includes sensors and control unit. It monitors parameters such as pH, dissolved oxygen,turbidity, temperature, conductivity, chlorophyll-a,and algal density, with data uploaded to the platform via a custom protocol.
· Compatibility,plug-and-play, any sensor combination.
· Connects up to 16 factors, customizable to user needs.
· Auto reads electrode calibration records, no recalibration when changing electrodes.
· Color touch screen, user-friendly, easy to operate.
· Data storage, viewing, and export with configurable cycles.
· RS485 interface for network monitoring.
· Lightning protection for reliability.
· Supports online software updates for easy maintenance.
Water Temperature | pH | Dissolved Oxygen | Conductivity | Turbidity | |||||
ltem | Technical Specifi cations | ltem | Technical Specifi cations | ltem | Technical Specifi cations | ltem | Technical Specifications | ltem | Technical Specifi cations |
Principle | Thermistor or Thermocouple | Principle | Glass electrode Method | Principle | Electroche micalMath od Fluoresc ence Method | Principle | Electrode Method | Principle | Light Scattering Method |
Range | 0 °C-60 °C adjustable | Range | pH 0 °C-140 °C-60 °C adjustable | Range | 0-20 mg/L adjustable | Range | 0-500 mS/m 0 °C-60 °C adjustable | Range | 0-1000 NTU adjustable |
Accuracy | ±0.5 % | Drift (pH=4 / 7 / 9) | ≤ +0.1 pH | Zero Drift | ±0.3 mg/L | Zero Drift | ±1 % | Zero Drift | ±3 % |
/ | / | Repeat ability | ±0.1 pH | Repeat ability | ±0.3 mg/L | Repeat ability | ±1 % | Repeat ability | ±5 % |
/ | / | / | / | Range Drift | ±0.3 mg/L | Range Drift | ±1 % | Range Drift | ±5 % |
/ | / | Temperat ure Compens ation Accuracy | ±0.1 pH | Temperat ure Compens ation Accuracy | ±0.3 mg/L | Temperat ure Compens ation Accuracy | ±1 % | Temperat ure Compens ation Accuracy | ±5 % |
/ | / | Actual Sample Compari son Test | ±0.1 pH | Actual Sample Compari son Test | ±0.3 mg/L | Actual Sample Compari son Test | ± 1 % | Actual Sample Compari son Test | ±5 % |
Response Time | ≤ 10 S | Response Time | ≤ 30 S | Response Time | ≤ 120 S | Response Time | ≤ 30 S | Response Time | ≤ 5 S |
Minimal Mainten ance CycIe | ≥ 168 h | ||||||||
Protection | IP 68 | ||||||||
Wastewater Monitoring From Pollution Sources |
Industrial Wastewater Monitoring |
Wastewater Monitoring In Sewage Treatment Plants |
Monitoring of Municipal Wastewater DisCharge Points |
Monitoring In Surface Water And Other Related Environments |