The continuous emission monitoring system includes subsystems for particulate matter monitoring, flue gas parameters, and data acquisition and control. It measures pollutant and particulate concentrations through onsit esampling and tracks flue gas temperature,pressure, flow rate, and humidity. The system calculates emission rates and amounts, displays and prints data, and can transmit information via wired or wireless connections to the enterprise's monitoring center and environmental authorities.
Parameters
Pollutants: particulate matter (dust), sulfur dioxide (SO₂), nitrogen oxides (NOx).
Flue gas parameters: flue gas temperature, flue gas pressure, flue gas velocity (flow rate),Flue gas humidity, flue gas oxygen concentration.
·Particulate matter monitoring subsystem.
·Flue gas parameter measurement subsystem.
·Oxygen and humidity measurement unit.
·Data acquisition and control unit.
Particulate Matter | ||
Principle | Laser Backscatter Method | |
Range | 0-500 mg/m3 (Customizable) | |
Zero Drift | ≤ ±1 % FS | |
Range Drift | ≤ ±1 % FS | |
Operating Temperature | RS232 / 4-20 mA | |
Signal Output | RS232 / 4--20 mA (Customizable) | |
Gaseous Factors | ||
Principle | SO₂ / NO : UV Differential Absorption Spectroscopy | O₂ : Electrochemical Method |
Range | SO₂ : 0-75 / 0-200 / 0-500 / 0-1000 / 0-5000 mg/m3 (Customizable) | |
NO : 0-75 / 0-200 / 0-500 / 0-1000 / 0-5000 mg/m3 (Customizable) | ||
O₂ : 0-25 Vol% | ||
Zero Drift | ≤ +1 % FS | |
Range Drift | ≤ ±1.5 % FS | |
Response Time | ≤ 90 s | |
Linear Error | ≤ ±2 % | |
Repeatability | ≤ +1 % FS | |
Ambient Temperature | -20 °C-60 °C | |
SignalOutput | RS232 / 4-20 mA(Optional) | |
Power Supply | AC 220±22 V , 50±1 Hz | |
Flue Gas Parameters | |||
Item | Range | Accuracy | Error |
Static Pressure | -10-10 kPa | 0.01 kPa | ±0.5 % FS |
Flow Rate | 0-40 m/s | 0.1 m/s | ±1 % FS |
Temperature | 0-600 °C | 0.1 °C | ±0.5 % FS |
Humidity | 0-40 Vol% | 0.10 % | ±2 % |
Ambient Temperature | -20 °C-60 °C | ||
Signal Output | RS232 / 4-20 mA (Optional) | ||
Thermal power plants, industrial furnaces/boilers, iron and steel smelting, cement plants, municipal solid waste incineration power plants, etc.
Thermal Power Plants |
Industrial Furnaces/Boilers |
Iron And Steel Smelting |
Cement Plants |
Municipal Solid Waste Incineration Power Plants |